
Galveston's only Premium Cruise Line
Lago Mar, your Caribbean escape is less than 30 minutes away! The Regal Princess offers 4 to 11 night round-trip cruises from Galveston to the Caribbean.
Nights | Ports | Standard Fare starts at (pp) | Princess Plus starts at (pp) |
4 | Cozumel | $457 | $697 |
6 | Costa Maya - Roatan - Cozumel | $409 | $808 |
7 | Costa Maya - Roatan - Cozumel | $349 | $769 |
8 | Belize* - Costa Maya - Roatan - Cozumel | $409 | $829 |
10 | Cozumel, MX - Roatan - Belize* - Montego Bay - Grand Cayman | $698 | $1298 |
11 | Montego Bay - Grand Cayman - Roatan - Costa Maya - Belize* - Cozumel | $748 | $1408 |
- The above itinerary table depicts ports the Regal Princess is scheduled to sale to round-trip from the Port of Galveston. The order of ports may be different based on the cruise departure date and are subject to change by Princess cruises.
- *Belize City, is a tender port. A complimentary water shuttle will bring you between the ship and Belize City. Wheelchair access is limited on the water shuttle.
- Military Cruise Benefit Program. Princess Cruises offers up to $250 free onboard spending money depending on the length of the itinerary. Offer applies to Active-Duty Military, Military Veterans, Military Retirees, and Disabled Military Personnel. Proof of service is required. See https://www.princess.com/en-us/cruise-deals-promotions/military-benefit-program for more details.
Get more value out of your cruise with Princess Plus or Princess Premier
Amenities and prices below are based on per person, unless otherwise noted. See https://www.princess.com/en-us/cruise-deals-promotions/plus-premier-cruise-packages for more information.
Amenity | Princess Standard | Princess Plus | Princess Premier |
Cost | Included with base fare | $60 per person, per day | $80 per person, per day |
All fares include accommodations, complimentary dining and entertainment along with our MedallionClass® experience. | Included | Included | Included |
Wi-Fi | Starts at $14.99 per device per day | 1 device per guest | Up to 4 devices per guest |
Crew Appreciation (service gratuities) | $16 to $18 per person per day depending on cabin type | Included | Included |
Beverage Package | Drinks available for purchase | Plus Beverage Package (drinks up to $15 (most drinks on the ship)) | Premier Beverage Package (drinks up to $20 each) |
Juice bar | Available for purchase | Unlimited | Unlimited |
Premium Desserts (from select venues) | Available for purchase | 2 per day | Unlimited |
Fitness Classes | Available for purchase | 2 per cruise | Unlimited |
Casual dining restaurants (such as Alfredo's) | Available for purchase | 2 meals per cruise | Unlimited meals |
OceanNow delivery. Food and drinks delivered no matter where you're at on the ship. | One time $14.99 fee applies per voyage. | Included | Included |
Room Service Delivery | One time OceanNow $14.99 fee applies per voyage and $5.00 room service fee for each delivery. | Included | Included |
Photos | Available for purchase | Available for purchase | Unlimited digital photos + 3 prints |
Princess Prizes | - | - | Included |
Specialty Dining Restaurants | Available for purchase | Available for purchase | 2 specialty dining meals per guest |
Reserved Theater Seating for production shows | Not available | Not available | Reserved seating for production shows |
Contact Cruise Planners - John & Peter for more information or to start booking your vacation.
Phone: (210) 560-1325
Email: peter. weeks@cruiseplanners.com
Facebook: https://www.facebook.com/IsleSeatTravel